Substance Abuse Counseling Program
TECHNOLOGICAL | ||||
TUITION | GENERAL | RESOURCES | ||
NEW ADMISSION STUDENTS (2021-2022) | $ 275.00/CR | $ 400.00/Yr | $ 600.00/Yr | |
OTHER CHARGES | ||||
APPLICATION FOR ADMISSION | $ 50.00 | |||
LATE APPLICATION FOR ADMISSION | $ 150.00 | |||
DEPOSIT TO HOLD PLACE | $ 100.00 | |||
READMISSION | $ 25.00 | |||
MAINTENANCE OF ACTIVE STATUS | $ 33.00 | |||
CPR | $ 50.00 | |||
PARKING | $ 40.00 | |||
ID | $ 15.00 | |||
ID REPLACEMENT | $ 15.00 | |||
LATE REGISTRATION FEE | $ 100.00 | |||
TRANSCRIPT | $ 5.00 (each) | |||
GRADUATION | $ 250.00 | |||
PARKING PERMIT | $ 40.00 (annually) | |||
ACCIDENT INSURANCE | $ 12.00 Yr | |||
DISABILITY INSURANCE | $ 180.00 Yr | |||
EDUCATION CERTIFICATION | $ 10.00 | |||
DIPLOMA DUPLICATE | $ 50.00 | |||
RECORD DUPLICATE | $ 2.00 (per page) |
___________________________________________________________________________
REIMBURSEMENT POLICY
Return of Title IV Funds: As an institution that participates and distributes students financial aid Title IV Funds, Universidad Central del Caribe adheres to the Federal guidelines governing refunds related to said programs. The Return of Title IV Funds Policy applies to all registered students who qualify and participate in a federal financial aid program and later withdraw or are administratively withdrawn. The policy determines the amount of funds the student spends at the moment of withdrawal up to the sixty (60%) percent of the academic term, after this period refunds are not applicable.
Refunds will be made within thirty (30) days from the date that the University determines that the student had withdrawn. Requests for withdrawal must be submitted in writing to the Registrar. The formula used to determine the total amount to be refunded is as follows:
Determine the percentage of period of enrollment the student attended.