for the School of Medicine
TUITION | GENERAL | TRAINING | TECH. RESOURCES |
ACTIVITY | ORIENTATION | ||
NEW ADMISSION STUDENTS (2021-2022) |
|||||||
RESIDENTS | $ 34,250 | $ 700Yr | $ 2,000Yr | $ 700Yr | $ 50Yr | $ 400Yr | |
NON RESIDENTS | $ 42,255 | $ 700Yr | $ 2,000Yr | $ 700Yr | $ 50Yr | $ 400Yr | |
OTHER CHARGES | |||||||
ENDOWMENT | $ 725 | ||||||
APPLICATION FOR ADMISSION |
$ 200 | ||||||
DEPOSIT TO HOLD PLACE |
$ 100 | ||||||
CPR | $ 50 | ||||||
PARKING | $ 40 | ||||||
ID | $ 15 | ||||||
ID REPLACEMENT | $ 15 | ||||||
GRADUATION | $ 500 | ||||||
REPOSITION EXAM NBME |
$ 225 | ||||||
ACCIDENT INSURANCE | $ 12Yr | ||||||
DISABILITY INSURANCE | $ 180Yr |