Graduate Program in Biomedical Sciences
Doctoral and Master Programs
___________________________________________________________________________
TUITION | GENERAL | TRAINING | TECHNOLOGICAL RESOURCES |
ACTIVITY | ||
NEW ADMISSION STUDENTS (2021-2022) |
$335/CR | $ 400.00Yr | $ 500.00Yr | $ 600.00Yr | $ 50.00Yr | |
OTHER CHARGES | ||||||
ACTIVITY FEE | $ 50.00 | |||||
APPLICATION FOR ADMISSION | $ 50.00 | |||||
DEPOSIT TO HOLD PLACE | $100.00 | |||||
COMPREHENSIVE EXAM | $ 50.00 | |||||
THESIS PRINTING | $200.00 | |||||
CPR | $ 50.00 | |||||
PARKING | $ 40.00 | |||||
ID | $ 15.00 | |||||
ID REPLACEMENT | $ 15.00 | |||||
GRADUATION | $250.00 | |||||
ENDOWMENT FEE | $ 950.00/Yr | |||||
SOFTWARE FEE | $ 60.00/Yr | |||||
ACCIDENT INSURANCE | $ 12.00Yr | |||||
DISABILITY INSURANCE | $ 180.00Yr | |||||
___________________________________________________________________________
*Endowment Fee: 2022 = $1,000